Unofficial totals of all four Media Precincts.
Winners:
President - Romney
US Senate - Welch
State Senate - Pileggi
168th State Rep - Killion
Dem:
161 | Kane | |
212 | Murphy |
Rep:
21 | Gingrich | |
207 | Romney | |
63 | Paul | |
41 | Santorum | |
27 | Christian | |
10 | Scaringi | |
147 | Welch | |
90 | Smith | |
32 | Rohrer | |
285 | Freed | |
95 | Pinto | |
183 | Maher | |
264 | Vaughan | |
303 | Meehan | |
291 | Pileggi | |
37 | Howard | |
295 | Killion | |
94 | Cocco | |
143 | Willard | |
69 | Grande | |
89 | Owens | |
165 | Lewis | |
66 | Sellers | |
155 | Booker | |
174 | Puppio | |
153 | Woods-Jacobs | |
99 | Kocher | |
143 | Salvucci | |
172 | Egan | |
57 | Puracchio | |
87 | Boyle | |
146 | Welsh | |
52 | Moffa |
Seem to be missing how many votes for President Obama...
ReplyDeleteThere were around 500 combined Democratic votes for Murphy and Kane, so I'd guess Obama had about that many. Low Dem turnout due to lack of contested primary on our side.
ReplyDeleteWould be nice to see the #'s posted i know this blog leans to the right but give people all of the numbers. Either way more than all the GOP put together is good for an uncontested primary for president.
ReplyDeleteThose of us on team "D" enjoy a nice registration advantage here in Media.
Delete